← For the Birds Radio Program Calendar for June, 2024 →
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1. | ||||||
2. | 3. | 4. Crested Caracara in Wisconsin 5′30″, new! | 5. Loggerhead Shrike! 5′39″, new! | 6. | 7. | 8. |
9. | 10. | 11. Looking for Wood Thrushes 4′40″, new! | 12. | 13. A Tale of Two Endangered Species: Bachman's and Kirtland's Warblers 6′13″, new! | 14. | 15. |
16. | 17. | 18. Connecticut Warbler 4′56″, new! | 19. Golden-winged Warblers 4′47″, new! | 20. | 21. Superiority 5′28″, new! | 22. |
23. | 24. | 25. | 26. | 27. | 28. | 29. |
30. |